|
Mantis - X-Force
|
|||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1934 | Ausrüstung | text | always | 21.06.08 18:56 | 21.06.08 18:56 |
|
|
|||||
| Reporter: | Skar | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | V0.915a02 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | Fixed in Version: | |||
|
|
|||||
| Summary: | 0001934: Durchschlagskraft bei Splittern ohne '%' angegeben | ||||
| Description: | Bei normaler Munition ist die Durchschlagskraft als x% angegeben. Bei Minen, Granaten und Munition mit Splitterwirkung steht nur x, ohne %. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Relationships | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |