Mantis - X-Force
|
|||||
Viewing Issue Advanced Details | |||||
|
|||||
ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
1089 | Allgemein | minor | always | 17.08.05 16:15 | 03.10.05 03:04 |
|
|||||
Reporter: | Jim_Raynor | Platform: | |||
Assigned To: | Jim_Raynor | OS: | |||
Priority: | normal | OS Version: | |||
Status: | closed | Product Version: | |||
Product Build: | Resolution: | fixed | |||
Projection: | none | ||||
ETA: | none | Fixed in Version: | |||
|
|||||
Summary: | 0001089: Finanzstatistik fehlerhaft | ||||
Description: |
Angelshaki aus dem Forum Also ich weiß nicht obs schon jemandem aufgefallen ist: in der Wochenbilanz unter Finanzen hat man doch neben der Gewinn/Kosten-Rechnung unten den Vergleich zur Vorwoche nur steht da immer die aktuelle Gewinn/Kosten-Differenz drin und Saldo 0. Ist nichts schwerwiegendes, aber ich dachte ich erwähne es mal |
||||
Steps To Reproduce: | |||||
Additional Information: | |||||
Relationships | |||||
Attached Files: |
There are no notes attached to this issue. |